Most Recent Jessup Homes For Sale
| View All Jessup Homes For Sale | ||
|
Property, Jessup, PA 18434 | $79,900 4 beds 1 bath |
|
Sturges St, Jessup, PA 18434 | $171,636 |
|
326 Dolf St, Jessup, PA 18434 | $99,000 2 beds 1 bath |
Real Estate Resources |
Jessup Apartments
There are 27 apartments found in and near the Jessup area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings